ISUZU GIGA FVR U
Isuzu Giga FVR U medium truk isuzu euro 4 penggerak 4×2 dengan mesin 6 cylinder. panjang Chassis hingga 12 meter dan Cabin tio end 9,8 neter kapasotas terlas di kelasnya, dengan mesin 6 cylinder kapasitas 7.799 CC bertenaga 245 PS Common rail Direct injection with VGS Turbo intercooler Tangguh dan effisien.
Isuzu Giga FVR U truk Logistik dengan muatan terbesar dan teruas di kelasnya, cocok umtuk Wing Box, box besi, bak besi terbuka, flat bed dan lain sejenisnya.
SPESIFIKASI DAN DIMENSI
Isuzu Giga FVR U spesifikasi dan dimensi meliputi Mesin, Chssis, transmisi, ukuran ban, sistem pengereman, kelistrikan, beban muatan , dan lain nya.
DIMENSI / DIMENSION
Panjang / Overall Length [OAL] | mm | 11,950 |
Lebar / Overall Width [OW] | mm | 2,465 |
Tinggi / Overall Height [OH] | mm | 2,930 |
Jarak Sumbu / Wheelbase [WB] | mm | 6,600 |
Julur Depan / Front Overhang [FOH] | mm | 1,250 |
Julur Belakang / Rear Overhang [ROH] | mm | 4,100 |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | mm | 265 |
Dimensi Chassis | mm | 870 x 275 x 7.5 |
Jejak Depan / Front Tread [AW] | mm | 2,060 |
Jejak Belakang / Rear Tread [CW | mm | 1,850 |
Cabin to End [CE] | mm | 9,840 |
MESIN / ENGINE
Model | 6 HK1-TCN | |
Tipe / Type | Direct Injection, OHC, 6 Cylinder, Heavy Duty Commonrail, VGS Turbo Intercooler | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | mm | 115 X 125 |
Isi Silinder / PistonDisplacement | CC | 7,790 |
Tenaga Maksimum / Maximum Power | PS/ rpm | 245 / 2,400 |
Torsi Maksimum /Maximum Torque | KGM/ rpm | 80.5 / 1,450 – 2,400 |
TRANSMISI / TRANSMISSION
Mode | ES9306A | |
PerbandinganGigi / Gear Ratio | 1ST | 9.010 |
2ND | 5.270 | |
3RD | 3.220 | |
4TH | 2.040 | |
5th | 1.360 | |
6th | 1.000 | |
REV | 8.630 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 5.571 |
BERAT / WEIGHT
Berat Kosong Kendaraan / Curb Weight | KG | 5,780 |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | KG | 16,000 |
Kapasitas Gardan Depan / Capacity Front Axle | KG | 6,000 |
Kapasitas Gardan Belakang / Capacity Rear Axle | KG | 10,000 |
REM / BRAKE
Tipe/Type | Full Air Brake |
Rem Kaki / Service Brake | Full Air dengan Drum Brake |
Rem Tangan / Hand Brake | Mekanisme Tuas, dengan Air Valve |
Sistem Pengereman Gas Buang / Exhaust Brake | Ada |
RODA / TYRE
Ukuran Ban | 10.00-20-16PR |
Ukuran Velg | 10STUD 20X7.50T |
SUSPENSI / SUSPENSION
Depan / Front | Rigid Suspension dengan Multi Leaf Spring |
Belakang / Rear | Rigid Suspension dengan Multi Leaf Spring |
LAIN-LAIN / OTHERS
Kapasitas Tangki / Fuel Tank Capacity | LITER | 200 |
Radius Putar Minimum / Minimum Turning Radius | METER | 10.4 |
Daya Tanjak Maksimum / Maximum Gradeability | % | 45 |
Kecepatan Maksimum / Maximum Speed | KM/H | 87 |
Aki / Accu | V-AH | 2 x 12 V – 65 Ah |
Alternator | V-A | 28 – 60 |
Semi Float (Rubber) Damper Cabin Suspension | ADA | |
Kamera Mundur / Reverse Parking Camera | ADA | |
Audio Head Unit | ADA | |
USB Charging System | ADA | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Under Guard | – | |
Seat Suspension | – | |
Transmission PTO | – | |
Garansi / Warranty | 1 Tahun / 50,000 km |
Jaringan layanan service dan suku cadang sudah tersebar di seluruh pelosok daerah di indonesia, spare part mudah di dapat dengan harga murah dan BIB Bengkel Isuzu Berjalan melayani setiap saat.